| Management number | 209354998 | Release Date | 2026/03/29 | List Price | $12.84 | Model Number | 209354998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5x7 ft |
|---|---|
| Color | Black & White |
| Pattern | Marble & Checkerboard |
| Room Type | Bedroom, Home Office, Living Room, Nursery Room, Playroom |
| Brand Name | Yinhua |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 35.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 4.8 ounces |
| Pile Height | 0.25" |
| Manufacturer | Yinhua |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Thickness | 0.25 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash, Robot Clean, Vacuum Clean, Wipe Clean |
| Other Special Features of the Product | Kids & Pets Friendly, Low Pile, Non Slip, Soft, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form