| Management number | 210329479 | Release Date | 2026/04/02 | List Price | $119.98 | Model Number | 210329479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886745987673 |
|---|---|
| Size | 10.5 |
| Color | Black |
| Brand Name | Ride |
| Height Map | Mid-Calf |
| Style Name | Traditional |
| Closure Type | Traditional |
| Manufacturer | Ride |
| Model Number | Ride |
| Sole Material | Ethylene Vinyl Acetate (EVA), Foam, Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Lining Description | Mesh |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RDEM16E-BLA-S105-BACKCOUNTRY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form