| Management number | 209769900 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209769900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | No Charger |
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | NASHZEN |
| Item Depth | 11.02 inches |
| Model Name | NZBC011 |
| Style Name | Classic |
| Is Foldable | No |
| Item Weight | 19.8 Pounds |
| Finish Types | Polished |
| Handle Color | Stainless Steel |
| Manufacturer | NASHZEN |
| Model Number | NZBC011 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Type Name | nightstand |
| Handle Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 11.02 x 15.55 x 20.94 inches |
| Number of Items | 1 |
| Furniture Finish | Polished |
| Number Of Shelves | 1 or NA |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Stainless Steel |
| Handle Finish Type | metallic |
| Is Stain Resistant | No |
| Frame Material Type | Alloy Steel |
| Included Components | Adjustable Feet |
| Base To Top Distance | 20.94 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.02"D x 15.55"W x 20.94"H |
| Maximum Weight Recommendation | 40 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form