| Management number | 209302940 | Release Date | 2026/03/29 | List Price | $14.96 | Model Number | 209302940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic Virtue Eco Pique Botanical Print Polo is engineered for exceptional versatility, designed as your favorite sustainable mens print polo shirt for golf, the office, WFH, travel, recharging, and for a night out. Ultra-lightweight, high quality, certified eco-friendly recycled drytec polyester is blended with spandex for stretch, a cooling effect, and UPF sun protection, resulting in the most versatile, sustainable, and comfortable print polo for you and the planet.
| UPC | 195584404143 |
|---|---|
| Color | Fresh Mint |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Short Sleeve Virtue Eco Pique Botanical Print Polo Shirt |
| Neck Style | Collared Neck |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Short Sleeve Virtue Eco Pique Botanical Print Polo Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 95% Recycled Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | MCK01161 |
| Material Type | Polyester, Spandex |
| Occasion Type | Office,Golf,Travel |
| Item Type Name | Polo Shirt |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCK01161-390 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form